UPDATE: County and Atlanta city offices will be closed on Sept. 12

This story has been updated.
While the city of Decatur is resuming normal operations today, DeKalb County and city of Atlanta offices will be closed.
Most local government offices were closed on Sept. 11 due to the tropical storm brought to Atlanta by Hurricane Irma. All local school systems are still closed. Some day cares may reopen, but check with your day care provider to be sure.
From DeKalb County:
[adsanity id=37799 align=aligncenter /]
DeKalb County Offices, Facilities Remain Closed Tuesday
Residents urged to remain off roads
DECATUR, Ga. – DeKalb officials are urging residents to exercise caution on the roads after Tropical Storm Irma blew through DeKalb County and the Atlanta area, leaving downed trees and power lines.
The DeKalb Emergency Management Agency is urging residents to stay off the roads to allow emergency crews and first responders to restore service and ensure public safety.
As a result of inclement weather, DeKalb County offices, senior centers, libraries and recreation centers will remain closed Tuesday.
County employees who are not required to deal with the emergency conditions do not have to report to work.
All sanitation service will be suspended Tuesday and residential collection will be delayed by two days. For a revised collection schedule, visit www.dekalbsanitation.com.
Employees under the direction of elected officials other than DeKalb CEO Michael Thurmond should contact their supervisors about their work schedules.
For updated information about road closures and other pertinent information during the event, go to www.dekalbcountyga.gov/Irma.
Here is the current list of road closures in DeKalb …
DECATUR, Ga. — The following roads are currently closed in DeKalb due to downed trees and wires as of Sept. 12 at 11:20 a.m.
Road Closed | From Cross Street | To Cross Street |
Lavista Road | Pinellas Trail | Clairmont Rd |
Cheshire Way | Green Meadows Ln | Valvedere Dr |
1476 Batts Ct, Brookhaven, GA | ||
JOHAN RD & N. DESHON RD | N. DESHON RD | ROCKBRIDGE DR SW |
2268 CLANTON TER | DORIS DR | SHERLOCK DR |
889 GATEHOUSE DR | KENSINGTON RD | |
HIDDEN VALLEY RD & MERCER RD | MERCER RD | DENISE DR |
STELLA BURNS DR & ANGIE DR | ANGIE DR | VELMA BURNS CT |
S. Deshon Rd. | Rogers Lake Rd. | |
S.DESHON RD & KEVIN CT | S.DESHON RIDGE DR | KEVIN CT |
2097 Dellwood Pl. | McAfee Rd. | |
1889 Whitehall Forest Ct. | Bouldercrest Rd. | |
SNAPFINGER RD & BROWNS MILL RD | BROWNS MILL RD | CLEVELAND RD |
Jan Hill Ln. | Beacon Hill Blvd | |
2929 TURNER HILL.RD | STONECREST PKWY | STONECREST CONCOURSE |
5114 Meadowlake Ln. | Lakesprings | |
2090 Dellwood Pl | McAfee Rd. | |
2263 Chevy Chase Ln. | Elkridge Dr. | |
5028 GOLFBROOK DR | FIELDGREEN DR | |
2360 River Rd. | Santa Leta Dr. | |
GLENDALE RD & N. DECATUR RD | HERNDON DR | N. DECATUR RD |
6994 Wind Run Way | Creek Stone Ln. | |
2427 Rockknoll Dr. | Rockknoll Ct. | |
WESTHAMPTON DR & WESTHAMPTON WAY | LEONORA DR | WESTHAMPTON WAY |
2428 Henderson Rd. | Morgan Rd. | |
951 CLUBHOUSE CIR W | CLUBHOUSE CIR E | |
Cape Cod Ln. | Salem Dr | Salem Trl |
2096 Miriam Ln | Wedgewood Ter | Oakland Ter |
1324 Snapfinger Rd. | Columbia Dr. | Hyland Dr. |
1548 HIDDEN HILLS PKY | GOLF VALLEY WAY | GREENPOINT DR |
2935 Alcove Dr. | ||
3381 SPRING VALLEY RD | COLUMBIA DR | SPRINGSIDE DR |
S. Deshon Rd. | Stephenson Rd. | |
4136 Indian Manor Dr. | Indian Manor Ct. | |
3576 BISHOP DR | SHEFFIELD PL | |
7229 Meadow Point Dr. | ||
1995 Clairmont Rd. | N. Druid Hills Rd. | |
4435 N. ROYAL ATLANTA DR | LAWRENCEVILLE HWY | TUCKERSTONE PKWY |
1133 Blackshear Dr. | N. Druid Hills Rd. | |
2777 Gresham Rd. | Boulderview Dr. | |
2950 Bouldercrest Rd. | Old River Rd. | |
3938 Snapfinger Rd. | Dogwood Farm Rd. | Near MLK HS |
3951 Snapfinger Pkwy | Snapfinger Woods Dr. | |
2276 shamrock dr | kilarney rd | colleen ct |
3049 orbit cir | satellite blvd | telstar dr |
3800 Snapfinger Rd | Newcastle Circle | Chimney Rock Way |
1805 Clairemont Trace | emory parc place | clairmont rd |
Georgian Dr & Duke Rd | Duke Rd | |
1234 Kendrick Rd | Peachtree Rd | Osborne Rd |
2339 Fairoaks Rd | Fairoaks Pl | N. Akin Dr NE |
8320 Norris Lake Dr | Lake Dr | Norris Lake Rd |
Old Johnson Ferry Rd/ Brooklawn Rd | E Nancy Creek Dr | Johnson Ferry Rd |
1043 Columbia Dr | Forrest Blvd | Monticello Pl |
Mabry Rd/ Fuller Rd | Talluah Dr | Osborne Rd |
3079 Panola Rd | ||
2115 River Road | Martin Dr | Astronaut Dr |
5150 N Royal Atlanta Dr | ||
521 Hickory Hills Dr | Hickory Hills Ct | Hickory Hills Trail |
5254 Mainstreet Park Drive | Martin Rd | Forest Path |
562 Balfour Dr | Hammett Dr | Brockton Pl |
773 Willivee Dr. | N Decatur | Desmond Dr |
Ragley Hall Rd | Hampton Hall Rd | Epping Forest Dr |
Longview Drive | Admiral Dr | Seaman Circle |
6132 Millstone Run | Silver Hill Rd | Old Stone Mountain Rd |
3351 Glenwood Road | Thomas St | Glenvalley Dr |
3281 Tucker Norcross Road | ||
214 Ivy Park Square | Rockbridge Road | Ivy Glen Circle |
Woodmere Drive and South Deshon Road | ||
N Druid Woods Court and N Druid Hills Road | ||
Laurel Creek Circle and Young Road | ||
4433 Briarcliff Road | Briarcrest Trail NE | Briarmoor Rd NE |
4211 Erskine Rd | Church St | Pounds Lane |
487 Burlington Road | North Decatur Road | Burlington Road |
Santa Monica Drive and Guy Way Intersection | Santa Monica Drive | Guy Way |
3650 Dogwood Farm Road | Juneberry Court | Chicory Court |
850 Gaylemont Cir * 18/061 | Medlock Park Entrance | Desmond Dr |
1902 Canterbury St * 15/170 | Glenvalley Dr | Northview Ave |
755 DERRYDOWN WAY * 15/247 | E. College Ave | Craigie Ave |
Wawona Dr | Wawona Ter | Buford Hwy |
432 OHERN CT * 18/018 | O’Reilly Lane | Oshea Lane |
1972 BOULDERVIEW DR SE 15/109 | Horseshoe Dr | Sahara Dr SE |
The following roads have been reopened.
Road Closed | From Cross Street | To Cross Street |
2929 TURNER HILL.RD | STONECREST PKWY | STONECREST CONCOURSE |
HENDERSON MILL RD & LANSBURY VILLAGE DR | HENDERSON MILL RD | LANSBURY VILLAGE DR |
Cheshire Way | Green Meadows Ln | Valvedere Dr |
Clifton church | Clifton Church | Oak Terrace |
BRIARCLIFF RD & CLIFTON RD | ZONOLITE RD | CLIFTON RD |
3131 N. Druid Hills Rd. | N. Jamestown Rd, | |
1600 CLIFTON RD | CLIFTON HEIGHTS LN | CLIFTON WAY |
Ashentree dr | Chamblee Dunwoody Rd | W Nancy Creek Dr |
1189 Byrnwyck Rd | Byrnwyck Tr | Byrnwyck Pl |
2986 Park Ln | 8th st | 9th st |
Buford Hwy | W Druid Hills Rd | Shady Valley Rd |
1877 N Druid Hills Rd | Ashton Bluff Dr | Childers rd |
Executive Park Dr | Sheridan rd | N Druid Hills Rd |
Drew Valley Rd/ Wawona Dr | ||
4018 Ashford Dunwoody Rd | Chaucer ln | Oconee Pass |
Perimeter Summit Pkwy | Lake Hearn Dr | Ashford Dunwoody Rd |
I-85S Access Rd “Northeast Expressway” | Plaster Rd | Johnson Circle |
North Peachtree Rd | Savoy Dr | North Shallowford Rd |
From the city of Atlanta:
City of Atlanta Government Offices and Municipal Court of Atlanta to Close on Tuesday, September 12, 2017
ATLANTA – The City of Atlanta announced today that government offices and the Municipal Court of Atlanta will be closed on Tuesday, September 12, 2017. Streetcar service has also been suspended until Wednesday, September 13, 2017. All essential and emergency personnel should report to work at their regularly-scheduled time. All non-essential employees should remain at home. If you have a question about whether or not you are an essential employee, please contact your manager.The Department of Public Works also announced that trash collection will be suspended on Monday, September 11 and Tuesday, September 12. Monday’s collections will occur on Wednesday, Tuesday’s collections will occur on Thursday,Wednesday’s collections will occur on Friday, Thursday’s collections will occur on Saturday and Friday’s collections will occur on Sunday. Please keep trash bins secured inside and do not place cans outside until your newly-scheduled pick-up date because of the potential for high winds to blow over the cans and spill contents.
You can find up-to-date information about preparations by visiting atlantaga.gov or checking the City of Atlanta’s Twitter account at @CityofAtlanta. For information on open shelters in the State of Georgia, please visit the Georgia Emergency Management Agency website at gema.ga.gov. For the latest information on MARTA schedules, please visit www.itsmarta.com.
To report downed trees or submit a request for non-emergency services, please visit ATL311.com. For all emergencies, please call 911.
[adsanity id=37962 align=aligncenter /]
[adsanity id=33719 align=aligncenter /]