(UPDATE) In response to records request, DeKalb County Schools provides COVID-19 data showing 762 cases

UPDATE: DeKalb County Schools has released new data showing a total of 762 cases in the school district since July 2020 through Feb. 3. The case breakdown is as follows:
Staff: 510
Students: 158
Central office: 94
Audrey Qualls, an open records specialist with the school district, said, “The data is reflective of cases reported by employees that live in the community and work in the district at a specific location. COVID-19 is an airborne virus and can be contracted anywhere.”
Here is our earlier story …
DeKalb County, GA — The Tucker Observer and Decaturish.com received COVID-19 data from DeKalb County School District after filing a records request for this information.
The district also published this information on its website. Schools have been conducted virtually since March, but there have been instances of staff and student exposures in the county school district.
According to the district, 462 staffers, 144 students and 90 central office employees have tested positive for COVID-19 since July 2020. The data does not include case summary reports indicating how the cases were discovered or whether there was in-school transmission of the virus. The district also released a list of 28 buildings within the district that have been cleaned and disinfected.
Unlike other districts, DeKalb County Schools hasn’t been providing regular reports on its cases even as it has been laying the groundwork for students to return. Teachers returned to the buildings on Feb. 3.
The school district says while it is taking metrics into account, it is primarily focused on COVID-19 mitigation measures. The district’s plans have faced pushback from teachers and staff who are concerned about safety measures in place, class sizes and the current number of cases in DeKalb County. Also, the COVID-19 vaccine isn’t being made available to teachers at this time unless they are 65 or older. But the CDC Director Dr. Rochelle Walensky has said schools can safely reopen without vaccinating teachers, though the White House press secretary has clarified this is not official guidance from the CDC, according to CNBC.com.
According to the Washington Post, CDC researches have concluded that, “Schools operating in person have seen scant transmission of the coronavirus, particularly when masks and distancing are employed, but some indoor athletics have led to infections and should be curtailed if schools want to operate safely.”
DeKalb County Schools has not announced a date for students to return. Other districts, including City Schools of Decatur and Atlanta Public Schools have allowed elementary school students back into the building.
Here is the full list of cases and the full list of buildings that have been cleaned by the district:
DEKALB COUNTY SCHOOL DISTRICT | ||||||||||||||
COVID CASES July 2020-January 2021 | ||||||||||||||
Staff | Students | Central Office | ||||||||||||
1 | Allgood | 5 | ||||||||||||
2 | Ashford Park | |||||||||||||
3 | Austin | 1 | ||||||||||||
4 | Avondale | 1 | ||||||||||||
5 | Barack Obama | 4 | ||||||||||||
6 | Bob Mathis | 3 | ||||||||||||
7 | Bouie | 2 | ||||||||||||
8 | Briar Vista | 3 | 1 | |||||||||||
9 | Briarlake | 2 | ||||||||||||
10 | Brockett | |||||||||||||
11 | Browns Mill | 4 | ||||||||||||
12 | Canby Lane | 5 | ||||||||||||
13 | Cary Reynolds | 1 | ||||||||||||
14 | Cedar Grove | 2 | ||||||||||||
15 | Chapel Hill | 4 | ||||||||||||
16 | Chesnut | |||||||||||||
17 | Columbia | 7 | ||||||||||||
18 | DeK Early Learning | 2 | 1 | |||||||||||
19 | D.E.S.A | 1 | 2 | |||||||||||
20 | Dorvaville United | 4 | ||||||||||||
21 | Dresden | 2 | ||||||||||||
22 | Dunaire | 3 | ||||||||||||
23 | Dunwoody | 3 | ||||||||||||
24 | E.L. Miller | 2 | ||||||||||||
25 | Evansdale | 1 | ||||||||||||
26 | Fairington | |||||||||||||
27 | Fernbank | 1 | ||||||||||||
28 | Flat Rock | |||||||||||||
29 | Flat Shoals | 2 | ||||||||||||
30 | Hambrick | 2 | ||||||||||||
31 | Hawthorne | 4 | ||||||||||||
32 | Henderson Mill | 1 | ||||||||||||
33 | Hightower | 1 | ||||||||||||
34 | Huntley Hills | 1 | ||||||||||||
35 | Idlewood | 9 | 1 | |||||||||||
36 | Indian Creek | 4 | ||||||||||||
37 | John Lewis | 3 | ||||||||||||
38 | Jolly | 4 | 2 | |||||||||||
39 | Kelly Lake | 1 | ||||||||||||
40 | Kingsley | 12 | 1 | |||||||||||
41 | Kittredge Magnet | 3 | ||||||||||||
42 | Laurel Ridge | |||||||||||||
43 | Livsey | 2 | ||||||||||||
44 | Marbut | 2 | ||||||||||||
45 | McLendon | |||||||||||||
46 | McNair Discovery | 4 | ||||||||||||
47 | Midvale | 1 | ||||||||||||
48 | Montclair | 1 | ||||||||||||
49 | Montgomery | 2 | 1 | |||||||||||
50 | Murphy Candler | 3 | ||||||||||||
51 | Narvie J. Harris | 2 | 4 | |||||||||||
52 | Oak Grove | |||||||||||||
53 | Oak View | 3 | ||||||||||||
54 | Oakcliff | 1 | ||||||||||||
55 | Panola Way | 1 | ||||||||||||
56 | Peachcrest | 3 | ||||||||||||
57 | Pine Ridge | 6 | ||||||||||||
58 | Pleasantdale | 2 | ||||||||||||
59 | Princeton | 1 | ||||||||||||
60 | Rainbow | 1 | ||||||||||||
61 | Redan | 4 | 2 | |||||||||||
62 | Robert Shaw | 1 | ||||||||||||
63 | Rock Chapel | 7 | ||||||||||||
64 | Rockbridge | 4 | ||||||||||||
65 | Rowland | |||||||||||||
66 | Sagamore Hills | 5 | ||||||||||||
67 | Shadow Rock | 5 | 1 | |||||||||||
68 | Smoke Rise | 3 | 2 | |||||||||||
69 | Snapfinger | 6 | ||||||||||||
70 | Stone Mill | 1 | ||||||||||||
71 | Stone Mountain | 5 | 1 | |||||||||||
72 | Stone View | 8 | ||||||||||||
73 | Toney | |||||||||||||
74 | Vanderlyn | 1 | ||||||||||||
75 | Wadsworth | 5 | ||||||||||||
76 | Woodridge | 2 | ||||||||||||
77 | Woodward | 2 | 2 | |||||||||||
78 | Wynbrooke | 4 | ||||||||||||
79 | Arabia Mountain | 9 | 7 | |||||||||||
80 | Bethune Middle | 5 | ||||||||||||
81 | Cedar Grove Middle | 3 | 2 | |||||||||||
82 | Cedar Grove High | 7 | 3 | |||||||||||
83 | Chamblee Middle | |||||||||||||
84 | Chamblee High | 4 | 1 | |||||||||||
85 | Champion Middle | 8 | ||||||||||||
86 | Chapel Hill Middle | 4 | ||||||||||||
87 | Clarkston High | 10 | 2 | |||||||||||
88 | Columbia Middle | 8 | ||||||||||||
89 | Columbia High | 8 | 3 | |||||||||||
90 | Cross Keys High | 4 | ||||||||||||
91 | DECA | 3 | ||||||||||||
92 | DeKalb Alt | 5 | ||||||||||||
93 | DeKalb School Arts | 5 | ||||||||||||
94 | Druid Hills Middle | 2 | ||||||||||||
95 | Druid Hills High | 8 | 5 | |||||||||||
96 | Dunwoody High | 9 | 22 | |||||||||||
97 | Elizabeth Andrews | |||||||||||||
98 | Freedom Middle | 7 | ||||||||||||
99 | Henderson Middle | 3 | ||||||||||||
100 | Lakeside High | 7 | 5 | |||||||||||
101 | Lithonia Middle | 2 | ||||||||||||
102 | Lithonia High | 7 | 1 | |||||||||||
103 | MLK High | 5 | 2 | |||||||||||
104 | McNair Middle | 6 | ||||||||||||
105 | McNair High | 1 | 1 | |||||||||||
106 | Miller Grove Middle | 8 | ||||||||||||
107 | Miller Grove High | 3 | 12 | |||||||||||
108 | Peachtree Middle | 4 | ||||||||||||
109 | Redan Middle | 4 | 6 | |||||||||||
110 | Redan High | 10 | 2 | |||||||||||
111 | Salem Middle | 4 | ||||||||||||
112 | Sequoyah Middle | 4 | ||||||||||||
113 | Southwest DeKalb High | 8 | 13 | |||||||||||
114 | Stephenson Middle | 5 | ||||||||||||
115 | Stephenson High | 11 | 13 | |||||||||||
116 | Stone Mtn Middle | 9 | ||||||||||||
117 | Stone Mtn High | 6 | 2 | |||||||||||
118 | Towers High | 4 | 5 | |||||||||||
119 | Tucker Middle | 6 | 2 | |||||||||||
120 | Tucker High | 9 | 4 | |||||||||||
121 | Coralwood | 2 | 1 | |||||||||||
122 | D.A.T.E | |||||||||||||
123 | DeKalb HS Tech South | 2 | ||||||||||||
124 | DeKalb PATH | 1 | ||||||||||||
125 | DeKalb Prep | 6 | 3 | |||||||||||
126 | Eagle Woods | 1 | ||||||||||||
127 | Globe Academy | |||||||||||||
128 | International Student Center | 3 | ||||||||||||
129 | International Community | |||||||||||||
130 | Leadership Prep | 1 | ||||||||||||
131 | Margaret Harris | 2 | 1 | |||||||||||
132 | Museum School | |||||||||||||
133 | Shadow Rock Center | 3 | ||||||||||||
134 | Tapestry | |||||||||||||
135 | Fernbank Sci Center | 2 | ||||||||||||
136 | Coralwood Diagnostic | 1 | ||||||||||||
Central Office | 90 | |||||||||||||
Staff/StudentTotal | 462 | 144 | 606 | |||||||||||
District Total | 696 | |||||||||||||
Central Office: Central Office Staff, Human Resources, Ciriculum and Instruction, Public Safety, Transportation, Information Technology and facilities and operations. |
Cleaning/Disinfecting of Schools | |
Location | Location Disinfected/Cleaned |
Public Safety Office | 4/15/2020 |
Lithonia HS-Loading Dock/cafeteria | 4/17/2020 |
Clarkston HS – cafeteria | 4/21/2020 |
Marbut ES – cafeteria | 4/28/2020 |
Stone Mountain HS – main entrance/gym | 7/6/2020 |
McNair MS – cafeteria | 7/8/2020 |
Dunwoody HS – gym | 7/24/2020 |
E.L. Miller | 7/29/2020 |
Tucker – weight room | 7/30/2020 |
Hightower ES – Bookkeeper’s office | 7/30/2020 |
Lakeside HS – weight & locker rooms | 8/3/2020 |
Sam Moss Center | 8/4/2020 |
Clarkston HS – weight room | 8/5/2020 |
Bethune MS – restrooms/gym | 8/6/2020 |
Public Safety | 9/21/2020 |
Columbia MS | 10/6/2020 |
Transportation-Memorial Dr. | 10/13/2020 |
Freedom MS-Cafeteria | 10/21/2020 |
Sam Moss Center-Warehouse area | 11/9/2020 |
SWD HS cafeteria | 11/10/2020 |
SMHS cafeteria | 11/16/2020 |
Arabia Mtn. cafeteria | 12/14/2020 |
Columbia MS cafeteria | 12/15/2020 |
Henderson MS cafeteria | 12/15/2021 |
Miller Grove MS cafeteria | 1/5/2021 |
Sam Moss Center-Office area/transportation o | 1/9/2021 |
east Dekalb support office | 1/26/2021 |
DSA cafeteria | 2/4/2021 |
The Tucker Observer is a new community news website owned by Decaturish.com. We provide locally sourced news about Tucker, Clarkston and Stone Mountain. For more Tucker news, follow us on Facebook by clicking here. To become a paying supporter of Tucker Observer, click here.